INDESIT INKS 1401 S4E | Energy efficiency class E | Free standing | Combi | Height 202.5 cm | Fridge net capacity 266 L | Freezer net capacity 120 L | 38 dB | Silver
INDESIT INKS 1401 S4E | Energy efficiency class E | Free standing | Combi | Height 202.5 cm | Fridge net capacity 266 L | Freezer net capacity 120 L | 38 dB | Silver
INDESIT Refrigerator | INKS 1361 W4E1 | Energy efficiency class E | Free standing | Combi | Height 185.2 cm | Fridge net capacity 223 L | Freezer net capacity 120 L | 38 dB | White
INDESIT Refrigerator | INKS 1361 W4E1 | Energy efficiency class E | Free standing | Combi | Height 185.2 cm | Fridge net capacity 223 L | Freezer net capacity 120 L | 38 dB | White
INDESIT Refrigerator | INKS 1341 W4E | Energy efficiency class E | Free standing | Combi | Height 173.6 cm | Fridge net capacity 209 L | Freezer net capacity 113 L | 38 dB | White
INDESIT Refrigerator | INKS 1341 W4E | Energy efficiency class E | Free standing | Combi | Height 173.6 cm | Fridge net capacity 209 L | Freezer net capacity 113 L | 38 dB | White
Gorenje | Refrigerator | RK14EPS4 | Energy efficiency class E | Free standing | Combi | Height 143 cm | Fridge net capacity 122 L | Freezer net capacity 53 L | 39 dB | Silver | DAMAGED PACKAGING, DAMAGED FRONT DOOR, DENTS ON OL SIDES, CRACKED DRAWER PLASTIC, DENT ON FRONT DOOR INNER PLASTIC
Gorenje | Refrigerator | RK14EPS4 | Energy efficiency class E | Free standing | Combi | Height 143 cm | Fridge net capacity 122 L | Freezer net capacity 53 L | 39 dB | Silver | DAMAGED PACKAGING, DAMAGED FRONT DOOR, DENTS ON OL SIDES, CRACKED DRAWER PLASTIC, DENT ON FRONT DOOR INNER PLASTIC
Gorenje Refrigerator | RI517E41WF | Energy efficiency class E | Built-in | Larder | Height 177.2 cm | Fridge net capacity 300 L | Display | 35 dB | White
Gorenje Refrigerator | RI517E41WF | Energy efficiency class E | Built-in | Larder | Height 177.2 cm | Fridge net capacity 300 L | Display | 35 dB | White
INDESIT Refrigerator | INKS 1401 W4E | Energy efficiency class E | Free standing | Combi | Height 202.5 cm | Fridge net capacity 266 L | Freezer net capacity 120 L | 38 dB | White
INDESIT Refrigerator | INKS 1401 W4E | Energy efficiency class E | Free standing | Combi | Height 202.5 cm | Fridge net capacity 266 L | Freezer net capacity 120 L | 38 dB | White
INDESIT Refrigerator | INKS 1361 S4E | Energy efficiency class E | Free standing | Combi | Height 185.2 cm | Fridge net capacity 223 L | Freezer net capacity 120 L | 38 dB | Silver
INDESIT Refrigerator | INKS 1361 S4E | Energy efficiency class E | Free standing | Combi | Height 185.2 cm | Fridge net capacity 223 L | Freezer net capacity 120 L | 38 dB | Silver
Gorenje Washing Machine | WNHPI94A1PS | Energy efficiency class A | Front loading | Washing capacity 9 kg | 1400 RPM | Depth 54 cm | Width 60 cm | Display | LED | Steam function | White
Gorenje Washing Machine | WNHPI94A1PS | Energy efficiency class A | Front loading | Washing capacity 9 kg | 1400 RPM | Depth 54 cm | Width 60 cm | Display | LED | Steam function | White
190cm laisvai pastatomas juodos spalvos šaldytuvas su šaldikliu Indesit LI8 S2E K
Tecninė specifikacija:
Energijos efektyvumo klasė :E
Temperatūros palaikymas dingus elektros įtamapai-24val.
Aukštis-188,9 cm
Plotis-59,5 cm
Gylis-65,5 cm
Montavimo tipas- Laisvai pastaomas
Tipas- šaldytuvas šaldiklis ...
190cm laisvai pastatomas juodos spalvos šaldytuvas su šaldikliu Indesit LI8 S2E K
Tecninė specifikacija:
Energijos efektyvumo klasė :E
Temperatūros palaikymas dingus elektros įtamapai-24val.
Aukštis-188,9 cm
Plotis-59,5 cm
Gylis-65,5 cm
Montavimo tipas- Laisvai pastaomas
Tipas- šaldytuvas šaldiklis ...
Gorenje Refrigerator | NRKI517E42 | Energy efficiency class E | Built-in | Combi | Height 177.2 cm | No Frost system | Fridge net capacity 176 L | Freezer net capacity 76 L | Display | 35 dB | White
Gorenje Refrigerator | NRKI517E42 | Energy efficiency class E | Built-in | Combi | Height 177.2 cm | No Frost system | Fridge net capacity 176 L | Freezer net capacity 76 L | Display | 35 dB | White
Gorenje Refrigerator | NRKI517E62WF | Energy efficiency class E | Built-in | Combi | Height 177.2 cm | No Frost system | Fridge net capacity 176 L | Freezer net capacity 76 L | Display | 35 dB | White
Gorenje Refrigerator | NRKI517E62WF | Energy efficiency class E | Built-in | Combi | Height 177.2 cm | No Frost system | Fridge net capacity 176 L | Freezer net capacity 76 L | Display | 35 dB | White
Gorenje | Refrigerator | RB492PW | Energy efficiency class E | Free standing | Larder | Height 84.5 cm | Fridge net capacity 107 L | Freezer net capacity 13 L | 40 dB | White
Gorenje | Refrigerator | RB492PW | Energy efficiency class E | Free standing | Larder | Height 84.5 cm | Fridge net capacity 107 L | Freezer net capacity 13 L | 40 dB | White
158.8 cm aukščio šaldytuvas šaldiklis Indesit LI6 S2E W
Techninė specifikacija:
Energijos efektyvumo klasė-E
Metinis el. energijos suvartojimas(kWh)-214
Šalčio palaikymas dingus el.įtampai-24h
<p...
158.8 cm aukščio šaldytuvas šaldiklis Indesit LI6 S2E W
Techninė specifikacija:
Energijos efektyvumo klasė-E
Metinis el. energijos suvartojimas(kWh)-214
Šalčio palaikymas dingus el.įtampai-24h
<p...
Gorenje Washing Machine | W3NGPI62SBS | Energy efficiency class B | Front loading | Washing capacity 6 kg | 1200 RPM | Depth 47 cm | Width 60 cm | LCD | Steam function
Gorenje Washing Machine | W3NGPI62SBS | Energy efficiency class B | Front loading | Washing capacity 6 kg | 1200 RPM | Depth 47 cm | Width 60 cm | LCD | Steam function
Gorenje Washing machine | W3NGPI72SBS | Energy efficiency class B | Front loading | Washing capacity 7 kg | 1200 RPM | Depth 43.5 cm | Width 59.5 cm | Display | LCD | Steam function
Gorenje Washing machine | W3NGPI72SBS | Energy efficiency class B | Front loading | Washing capacity 7 kg | 1200 RPM | Depth 43.5 cm | Width 59.5 cm | Display | LCD | Steam function
Gorenje | Refrigerator | RF212EPW4 | Energy efficiency class E | Free standing | Double Door | Height 117 cm | Fridge net capacity 96 L | Freezer net capacity 28 L | 36 dB | White
Gorenje | Refrigerator | RF212EPW4 | Energy efficiency class E | Free standing | Double Door | Height 117 cm | Fridge net capacity 96 L | Freezer net capacity 28 L | 36 dB | White
Gorenje Washing Machine with Dryer | WD2PA1X64ADW | Energy efficiency class A/D | Front loading | Washing capacity 10.5 kg | 1400 RPM | Depth 59 cm | Width 60 cm | Display | LED | Drying system | Drying capacity 6 kg | Steam function | Wi-Fi | White
Gorenje Washing Machine with Dryer | WD2PA1X64ADW | Energy efficiency class A/D | Front loading | Washing capacity 10.5 kg | 1400 RPM | Depth 59 cm | Width 60 cm | Display | LED | Drying system | Drying capacity 6 kg | Steam function | Wi-Fi | White
Gorenje Refrigerator | RF414EPS4 | Energy efficiency class E | Free standing | Double Door | Height 143.6 cm | Fridge net capacity 165 L | Freezer net capacity 41 L | 40 dB | Grey
Gorenje Refrigerator | RF414EPS4 | Energy efficiency class E | Free standing | Double Door | Height 143.6 cm | Fridge net capacity 165 L | Freezer net capacity 41 L | 40 dB | Grey
Gorenje Retro Refrigerator | OBRB615DBK | Energy efficiency class D | Free standing | Larder | Height 152.5 cm | Fridge net capacity 225 L | Freezer net capacity 22 L | 38 dB | Black
Gorenje Retro Refrigerator | OBRB615DBK | Energy efficiency class D | Free standing | Larder | Height 152.5 cm | Fridge net capacity 225 L | Freezer net capacity 22 L | 38 dB | Black
Gorenje Retro Refrigerator | OBRB615DR | Energy efficiency class D | Free standing | Larder | Height 152.5 cm | Fridge net capacity 225 L | Freezer net capacity 22 L | 38 dB | Red
Gorenje Retro Refrigerator | OBRB615DR | Energy efficiency class D | Free standing | Larder | Height 152.5 cm | Fridge net capacity 225 L | Freezer net capacity 22 L | 38 dB | Red