Gaming|USB 2.0|Bluetooth|Optical|26000 dpi|Number of buttons 6|Wireless range 10 m|Bluetooth|Battery Lithium-Ion rechargeable|Colour Black|Dimensions 126x65.7x39.3mm|Weight 0.068 kg
Gaming|USB 2.0|Bluetooth|Optical|26000 dpi|Number of buttons 6|Wireless range 10 m|Bluetooth|Battery Lithium-Ion rechargeable|Colour Black|Dimensions 126x65.7x39.3mm|Weight 0.068 kg
Gaming|USB 2.0|Bluetooth|Optical|12000 dpi|Number of buttons 6|Wireless range 10 m|Bluetooth|Battery Lithium-Ion rechargeable|Colour Black|Dimensions 126x65.7x39.3mm|Weight 0.068 kg
Gaming|USB 2.0|Bluetooth|Optical|12000 dpi|Number of buttons 6|Wireless range 10 m|Bluetooth|Battery Lithium-Ion rechargeable|Colour Black|Dimensions 126x65.7x39.3mm|Weight 0.068 kg
USB|Optical|12000 dpi|Number of buttons 6|Wireless range 1.8 m|Battery Lithium-Ion rechargeable|Colour White|Dimensions 126x65.7x39.3mm|Weight 0.054 kg
USB|Optical|12000 dpi|Number of buttons 6|Wireless range 1.8 m|Battery Lithium-Ion rechargeable|Colour White|Dimensions 126x65.7x39.3mm|Weight 0.054 kg
Gaming|USB|Optical|12000 dpi|Number of buttons 6|Wireless range 1.8 m|Battery Lithium-Ion rechargeable|Colour Black|Dimensions 126x65.7x39.3mm|Weight 0.054 kg
Gaming|USB|Optical|12000 dpi|Number of buttons 6|Wireless range 1.8 m|Battery Lithium-Ion rechargeable|Colour Black|Dimensions 126x65.7x39.3mm|Weight 0.054 kg
Microsoft Surface Laptop C12 | Black | 15 " | Touchscreen | 2496 x 1664 pixels | Snapdragon X Elite | 16 GB | Solid-state drive capacity 512 GB | Qualcomm Adreno GPU | Windows 11 Home | Bluetooth version 5.4 | Keyboard language English
Microsoft Surface Laptop C12 | Black | 15 " | Touchscreen | 2496 x 1664 pixels | Snapdragon X Elite | 16 GB | Solid-state drive capacity 512 GB | Qualcomm Adreno GPU | Windows 11 Home | Bluetooth version 5.4 | Keyboard language English
Microsoft Surface Laptop C12 | Platinum | 13.8 " | Touchscreen | 2304 x 1536 pixels | Snapdragon X Elite | 16 GB | Solid-state drive capacity 512 GB | Qualcomm Adreno GPU | Windows 11 Home | Bluetooth version 5.4 | Keyboard language English
Microsoft Surface Laptop C12 | Platinum | 13.8 " | Touchscreen | 2304 x 1536 pixels | Snapdragon X Elite | 16 GB | Solid-state drive capacity 512 GB | Qualcomm Adreno GPU | Windows 11 Home | Bluetooth version 5.4 | Keyboard language English
Microsoft Surface Laptop C12 | Black | 13.8 " | Touchscreen | 2304 x 1536 pixels | Snapdragon X Elite | 16 GB | Solid-state drive capacity 1000 GB | Qualcomm Adreno GPU | Windows 11 Home | Bluetooth version 5.4 | Keyboard language English
Microsoft Surface Laptop C12 | Black | 13.8 " | Touchscreen | 2304 x 1536 pixels | Snapdragon X Elite | 16 GB | Solid-state drive capacity 1000 GB | Qualcomm Adreno GPU | Windows 11 Home | Bluetooth version 5.4 | Keyboard language English
Microsoft Surface Laptop C10 | Platinum | 13.8 " | Touchscreen | 2304 x 1536 pixels | Snapdragon X Plus | 16 GB | Solid-state drive capacity 512 GB | Qualcomm Adreno GPU | Windows 11 Home | Bluetooth version 5.4 | Keyboard language English
Microsoft Surface Laptop C10 | Platinum | 13.8 " | Touchscreen | 2304 x 1536 pixels | Snapdragon X Plus | 16 GB | Solid-state drive capacity 512 GB | Qualcomm Adreno GPU | Windows 11 Home | Bluetooth version 5.4 | Keyboard language English
Simply snap into the curved position to power up. Snap again to flatten and power down. Scroll vertically and horizontally. Surface Arc Mouse supports your palm to sit comfortably in your hand.
Simply snap into the curved position to power up. Snap again to flatten and power down. Scroll vertically and horizontally. Surface Arc Mouse supports your palm to sit comfortably in your hand.
Simply snap into the curved position to power up. Snap again to flatten and power down. Scroll vertically and horizontally. Surface Arc Mouse supports your palm to sit comfortably in your hand.
Simply snap into the curved position to power up. Snap again to flatten and power down. Scroll vertically and horizontally. Surface Arc Mouse supports your palm to sit comfortably in your hand.
Gorenje | Refrigerator | RK14EPS4 | Energy efficiency class E | Free standing | Combi | Height 143 cm | Fridge net capacity 122 L | Freezer net capacity 53 L | 39 dB | Silver | DAMAGED PACKAGING, DAMAGED FRONT DOOR, DENTS ON OL SIDES, CRACKED DRAWER PLASTIC, DENT ON FRONT DOOR INNER PLASTIC
Gorenje | Refrigerator | RK14EPS4 | Energy efficiency class E | Free standing | Combi | Height 143 cm | Fridge net capacity 122 L | Freezer net capacity 53 L | 39 dB | Silver | DAMAGED PACKAGING, DAMAGED FRONT DOOR, DENTS ON OL SIDES, CRACKED DRAWER PLASTIC, DENT ON FRONT DOOR INNER PLASTIC
Gorenje Refrigerator | RI517E41WF | Energy efficiency class E | Built-in | Larder | Height 177.2 cm | Fridge net capacity 300 L | Display | 35 dB | White
Gorenje Refrigerator | RI517E41WF | Energy efficiency class E | Built-in | Larder | Height 177.2 cm | Fridge net capacity 300 L | Display | 35 dB | White
Reolink | Wireless Solar & Battery Powered Security Camera with Smart Detection | Argus Series B310 with Solar Panel | Bullet | 3 MP | f=4mm,F=2.0 | IP65 | H.264/H.265 | Micro SD, Max. 128GB
Reolink | Wireless Solar & Battery Powered Security Camera with Smart Detection | Argus Series B310 with Solar Panel | Bullet | 3 MP | f=4mm,F=2.0 | IP65 | H.264/H.265 | Micro SD, Max. 128GB
Gorenje Refrigerator | NRKI517E42 | Energy efficiency class E | Built-in | Combi | Height 177.2 cm | No Frost system | Fridge net capacity 176 L | Freezer net capacity 76 L | Display | 35 dB | White
Gorenje Refrigerator | NRKI517E42 | Energy efficiency class E | Built-in | Combi | Height 177.2 cm | No Frost system | Fridge net capacity 176 L | Freezer net capacity 76 L | Display | 35 dB | White
Gorenje Refrigerator | NRKI517E62WF | Energy efficiency class E | Built-in | Combi | Height 177.2 cm | No Frost system | Fridge net capacity 176 L | Freezer net capacity 76 L | Display | 35 dB | White
Gorenje Refrigerator | NRKI517E62WF | Energy efficiency class E | Built-in | Combi | Height 177.2 cm | No Frost system | Fridge net capacity 176 L | Freezer net capacity 76 L | Display | 35 dB | White