INDESIT INKS 1401 S4E | Energy efficiency class E | Free standing | Combi | Height 202.5 cm | Fridge net capacity 266 L | Freezer net capacity 120 L | 38 dB | Silver
INDESIT INKS 1401 S4E | Energy efficiency class E | Free standing | Combi | Height 202.5 cm | Fridge net capacity 266 L | Freezer net capacity 120 L | 38 dB | Silver
INDESIT Refrigerator | INKS 1361 W4E1 | Energy efficiency class E | Free standing | Combi | Height 185.2 cm | Fridge net capacity 223 L | Freezer net capacity 120 L | 38 dB | White
INDESIT Refrigerator | INKS 1361 W4E1 | Energy efficiency class E | Free standing | Combi | Height 185.2 cm | Fridge net capacity 223 L | Freezer net capacity 120 L | 38 dB | White
INDESIT Refrigerator | INKS 1341 W4E | Energy efficiency class E | Free standing | Combi | Height 173.6 cm | Fridge net capacity 209 L | Freezer net capacity 113 L | 38 dB | White
INDESIT Refrigerator | INKS 1341 W4E | Energy efficiency class E | Free standing | Combi | Height 173.6 cm | Fridge net capacity 209 L | Freezer net capacity 113 L | 38 dB | White
INDESIT Refrigerator | INKS 1401 W4E | Energy efficiency class E | Free standing | Combi | Height 202.5 cm | Fridge net capacity 266 L | Freezer net capacity 120 L | 38 dB | White
INDESIT Refrigerator | INKS 1401 W4E | Energy efficiency class E | Free standing | Combi | Height 202.5 cm | Fridge net capacity 266 L | Freezer net capacity 120 L | 38 dB | White
INDESIT Refrigerator | INKS 1361 S4E | Energy efficiency class E | Free standing | Combi | Height 185.2 cm | Fridge net capacity 223 L | Freezer net capacity 120 L | 38 dB | Silver
INDESIT Refrigerator | INKS 1361 S4E | Energy efficiency class E | Free standing | Combi | Height 185.2 cm | Fridge net capacity 223 L | Freezer net capacity 120 L | 38 dB | Silver
190cm laisvai pastatomas juodos spalvos šaldytuvas su šaldikliu Indesit LI8 S2E K
Tecninė specifikacija:
Energijos efektyvumo klasė :E
Temperatūros palaikymas dingus elektros įtamapai-24val.
Aukštis-188,9 cm
Plotis-59,5 cm
Gylis-65,5 cm
Montavimo tipas- Laisvai pastaomas
Tipas- šaldytuvas šaldiklis ...
190cm laisvai pastatomas juodos spalvos šaldytuvas su šaldikliu Indesit LI8 S2E K
Tecninė specifikacija:
Energijos efektyvumo klasė :E
Temperatūros palaikymas dingus elektros įtamapai-24val.
Aukštis-188,9 cm
Plotis-59,5 cm
Gylis-65,5 cm
Montavimo tipas- Laisvai pastaomas
Tipas- šaldytuvas šaldiklis ...
158.8 cm aukščio šaldytuvas šaldiklis Indesit LI6 S2E W
Techninė specifikacija:
Energijos efektyvumo klasė-E
Metinis el. energijos suvartojimas(kWh)-214
Šalčio palaikymas dingus el.įtampai-24h
<p...
158.8 cm aukščio šaldytuvas šaldiklis Indesit LI6 S2E W
Techninė specifikacija:
Energijos efektyvumo klasė-E
Metinis el. energijos suvartojimas(kWh)-214
Šalčio palaikymas dingus el.įtampai-24h
<p...
INDESIT | Washing machine | BWSA 61294 W EU N | Energy efficiency class C | Front loading | Washing capacity 6 kg | 1151 RPM | Depth 42.5 cm | Width 59.5 cm | Display | Big Digit | White
INDESIT | Washing machine | BWSA 61294 W EU N | Energy efficiency class C | Front loading | Washing capacity 6 kg | 1151 RPM | Depth 42.5 cm | Width 59.5 cm | Display | Big Digit | White
INDESIT | Refrigerator | LI7 S2E W | Energy efficiency class E | Free standing | Combi | Height 176.3 cm | Fridge net capacity 197 L | Freezer net capacity 111 L | 39 dB | White
INDESIT | Refrigerator | LI7 S2E W | Energy efficiency class E | Free standing | Combi | Height 176.3 cm | Fridge net capacity 197 L | Freezer net capacity 111 L | 39 dB | White