Model iPhone 15|Refurbished|Built-in storage 128 GB|RAM 6GB|Green|4G|5G|LTE|OS iOS 17|Screen 6.1"|2556 x 1179|OLED|CPU A16 Bionic chip; 6‑core CPU with 2 performance and 4 efficiency cores|Dual SIM|1xUSB-C|Camera 48MP+12MP|Front-facing Camera 12MP|Bluetooth/USB/NFC/Wi-Fi|Bluetooth 5.3|GPS / geotagging|Dimensions 147.6 x 71.6 x 7.8 mm|Weight 0.171 kg
Model iPhone 15|Refurbished|Built-in storage 128 GB|RAM 6GB|Green|4G|5G|LTE|OS iOS 17|Screen 6.1"|2556 x 1179|OLED|CPU A16 Bionic chip; 6‑core CPU with 2 performance and 4 efficiency cores|Dual SIM|1xUSB-C|Camera 48MP+12MP|Front-facing Camera 12MP|Bluetooth/USB/NFC/Wi-Fi|Bluetooth 5.3|GPS / geotagging|Dimensions 147.6 x 71.6 x 7.8 mm|Weight 0.171 kg
Model iPhone 15|Refurbished|Built-in storage 128 GB|RAM 6GB|Yellow|4G|5G|LTE|OS iOS 17|Screen 6.1"|2556 x 1179|OLED|CPU A16 Bionic chip; 6‑core CPU with 2 performance and 4 efficiency cores|Dual SIM|1xUSB-C|Camera 48MP+12MP|Front-facing Camera 12MP|Bluetooth/USB/NFC/Wi-Fi|Bluetooth 5.3|GPS / geotagging|Dimensions 147.6 x 71.6 x 7.8 mm|Weight 0.171 kg
Model iPhone 15|Refurbished|Built-in storage 128 GB|RAM 6GB|Yellow|4G|5G|LTE|OS iOS 17|Screen 6.1"|2556 x 1179|OLED|CPU A16 Bionic chip; 6‑core CPU with 2 performance and 4 efficiency cores|Dual SIM|1xUSB-C|Camera 48MP+12MP|Front-facing Camera 12MP|Bluetooth/USB/NFC/Wi-Fi|Bluetooth 5.3|GPS / geotagging|Dimensions 147.6 x 71.6 x 7.8 mm|Weight 0.171 kg
Model iPhone 15|Refurbished|Built-in storage 128 GB|RAM 6GB|Pink|4G|5G|LTE|OS iOS 17|Screen 6.1"|2556 x 1179|OLED|CPU A16 Bionic chip; 6‑core CPU with 2 performance and 4 efficiency cores|Dual SIM|1xUSB-C|Camera 48MP+12MP|Front-facing Camera 12MP|Bluetooth/USB/NFC/Wi-Fi|Bluetooth 5.3|GPS / geotagging|Dimensions 147.6 x 71.6 x 7.8 mm|Weight 0.171 kg
Model iPhone 15|Refurbished|Built-in storage 128 GB|RAM 6GB|Pink|4G|5G|LTE|OS iOS 17|Screen 6.1"|2556 x 1179|OLED|CPU A16 Bionic chip; 6‑core CPU with 2 performance and 4 efficiency cores|Dual SIM|1xUSB-C|Camera 48MP+12MP|Front-facing Camera 12MP|Bluetooth/USB/NFC/Wi-Fi|Bluetooth 5.3|GPS / geotagging|Dimensions 147.6 x 71.6 x 7.8 mm|Weight 0.171 kg
Model iPhone SE (3rd Gen)|Refurbished|Built-in storage 128 GB|RAM 4GB|Midnight Black|3G|4G|5G|LTE|OS iOS 15.4|Screen 4.7"|1334 x 750|IPS-LCD|CPU 6-core CPU with 2 performance and 4 efficiency cores|1xNano-SIM card tray|1xLightning|Camera 12MP|Front-facing Camera 7MP|Bluetooth/USB/NFC/Wi-Fi/Wi-Fi Direct|Bluetooth|Bluetooth 5|GPS / geotagging|Battery capacity 2018 mAh|Dimensions 138.4 x 67.3 x...
Model iPhone SE (3rd Gen)|Refurbished|Built-in storage 128 GB|RAM 4GB|Midnight Black|3G|4G|5G|LTE|OS iOS 15.4|Screen 4.7"|1334 x 750|IPS-LCD|CPU 6-core CPU with 2 performance and 4 efficiency cores|1xNano-SIM card tray|1xLightning|Camera 12MP|Front-facing Camera 7MP|Bluetooth/USB/NFC/Wi-Fi/Wi-Fi Direct|Bluetooth|Bluetooth 5|GPS / geotagging|Battery capacity 2018 mAh|Dimensions 138.4 x 67.3 x...
ZYXEL WBE510D BE6500 (2.4GHZ: 2X2:2, 5 OR 6GHZ: 4X4:2) MU-MIMO, DUAL OPTIMISED ANTENNA, DUAL RADIO 2.4 AND 5 OR 6GHZ, INCL 1 YEAR NEBULA PRO, 1 X 2.5G LAN PORTS, POE+ (802.3AT), STANDALONE/CONTROLLER/NEBULA CLOUD MANAGED EXCLUDING POWER ADAPTER
ZYXEL WBE510D BE6500 (2.4GHZ: 2X2:2, 5 OR 6GHZ: 4X4:2) MU-MIMO, DUAL OPTIMISED ANTENNA, DUAL RADIO 2.4 AND 5 OR 6GHZ, INCL 1 YEAR NEBULA PRO, 1 X 2.5G LAN PORTS, POE+ (802.3AT), STANDALONE/CONTROLLER/NEBULA CLOUD MANAGED EXCLUDING POWER ADAPTER