INDESIT INKS 1401 S4E | Energy efficiency class E | Free standing | Combi | Height 202.5 cm | Fridge net capacity 266 L | Freezer net capacity 120 L | 38 dB | Silver
INDESIT INKS 1401 S4E | Energy efficiency class E | Free standing | Combi | Height 202.5 cm | Fridge net capacity 266 L | Freezer net capacity 120 L | 38 dB | Silver
INDESIT Refrigerator | INKS 1361 W4E1 | Energy efficiency class E | Free standing | Combi | Height 185.2 cm | Fridge net capacity 223 L | Freezer net capacity 120 L | 38 dB | White
INDESIT Refrigerator | INKS 1361 W4E1 | Energy efficiency class E | Free standing | Combi | Height 185.2 cm | Fridge net capacity 223 L | Freezer net capacity 120 L | 38 dB | White
INDESIT Refrigerator | INKS 1341 W4E | Energy efficiency class E | Free standing | Combi | Height 173.6 cm | Fridge net capacity 209 L | Freezer net capacity 113 L | 38 dB | White
INDESIT Refrigerator | INKS 1341 W4E | Energy efficiency class E | Free standing | Combi | Height 173.6 cm | Fridge net capacity 209 L | Freezer net capacity 113 L | 38 dB | White
INDESIT Refrigerator | INKS 1401 W4E | Energy efficiency class E | Free standing | Combi | Height 202.5 cm | Fridge net capacity 266 L | Freezer net capacity 120 L | 38 dB | White
INDESIT Refrigerator | INKS 1401 W4E | Energy efficiency class E | Free standing | Combi | Height 202.5 cm | Fridge net capacity 266 L | Freezer net capacity 120 L | 38 dB | White
INDESIT Refrigerator | INKS 1361 S4E | Energy efficiency class E | Free standing | Combi | Height 185.2 cm | Fridge net capacity 223 L | Freezer net capacity 120 L | 38 dB | Silver
INDESIT Refrigerator | INKS 1361 S4E | Energy efficiency class E | Free standing | Combi | Height 185.2 cm | Fridge net capacity 223 L | Freezer net capacity 120 L | 38 dB | Silver
Instinct® 3 – 45 mm Solar|Display technology MIP|Resolution 176 x 176|Wireless connections Bluetooth|Memory 128MB|GPS|Material housing Polymer|Colour Black|Dimensions 45 x 45 x 14.90 mm|Weight 0.052 kg
Instinct® 3 – 45 mm Solar|Display technology MIP|Resolution 176 x 176|Wireless connections Bluetooth|Memory 128MB|GPS|Material housing Polymer|Colour Black|Dimensions 45 x 45 x 14.90 mm|Weight 0.052 kg
Screen 1.3"|Display technology AMOLED|Resolution 416 x 416|Wireless connections Bluetooth|GPS|Colour Blue|Dimensions 45.40 x 45.40 x 12.20 mm|Weight 0.049 kg
Screen 1.3"|Display technology AMOLED|Resolution 416 x 416|Wireless connections Bluetooth|GPS|Colour Blue|Dimensions 45.40 x 45.40 x 12.20 mm|Weight 0.049 kg
Vívoactive 6|Screen 1.2"|Display technology AMOLED|Resolution 390 x 390|Wireless connections WLAN/Bluetooth|Memory 8 GB|GPS|Colour Black|Battery run time up to 264 hours|Dimensions 42.2 x 42.2 x 10.9 mm|Weight 0.023 kg
Vívoactive 6|Screen 1.2"|Display technology AMOLED|Resolution 390 x 390|Wireless connections WLAN/Bluetooth|Memory 8 GB|GPS|Colour Black|Battery run time up to 264 hours|Dimensions 42.2 x 42.2 x 10.9 mm|Weight 0.023 kg
190cm laisvai pastatomas juodos spalvos šaldytuvas su šaldikliu Indesit LI8 S2E K
Tecninė specifikacija:
Energijos efektyvumo klasė :E
Temperatūros palaikymas dingus elektros įtamapai-24val.
Aukštis-188,9 cm
Plotis-59,5 cm
Gylis-65,5 cm
Montavimo tipas- Laisvai pastaomas
Tipas- šaldytuvas šaldiklis ...
190cm laisvai pastatomas juodos spalvos šaldytuvas su šaldikliu Indesit LI8 S2E K
Tecninė specifikacija:
Energijos efektyvumo klasė :E
Temperatūros palaikymas dingus elektros įtamapai-24val.
Aukštis-188,9 cm
Plotis-59,5 cm
Gylis-65,5 cm
Montavimo tipas- Laisvai pastaomas
Tipas- šaldytuvas šaldiklis ...
Screen 0.9"|Resolution 176 x 176|Wireless connections WLAN/Bluetooth|Memory 64MB|GPS|Colour Black|Battery run time up to 672 hours|Dimensions 45.0 x 45.0 x 16.2 mm|Weight 0.053 kg
Screen 0.9"|Resolution 176 x 176|Wireless connections WLAN/Bluetooth|Memory 64MB|GPS|Colour Black|Battery run time up to 672 hours|Dimensions 45.0 x 45.0 x 16.2 mm|Weight 0.053 kg
010-02906-11|Screen 1.3"|Display technology AMOLED|Resolution 260 x 260|Wireless connections WLAN/Bluetooth/WiFi|Memory 32 GB|Material Silicone rubber|GPS|Material housing Titanium|Colour Black|Battery run time up to 504 hours|Dimensions 47 x 47 x 15.2 mm|Weight 0.08 kg
010-02906-11|Screen 1.3"|Display technology AMOLED|Resolution 260 x 260|Wireless connections WLAN/Bluetooth/WiFi|Memory 32 GB|Material Silicone rubber|GPS|Material housing Titanium|Colour Black|Battery run time up to 504 hours|Dimensions 47 x 47 x 15.2 mm|Weight 0.08 kg
010-02906-21|Screen 1.3"|Display technology AMOLED|Resolution 260 x 260|Wireless connections WLAN/Bluetooth/WiFi|Memory 32 GB|Material Silicone rubber|GPS|Material housing Titanium|Colour Yellow|Battery run time up to 504 hours|Dimensions 47 x 47 x 15.2 mm|Weight 0.08 kg
010-02906-21|Screen 1.3"|Display technology AMOLED|Resolution 260 x 260|Wireless connections WLAN/Bluetooth/WiFi|Memory 32 GB|Material Silicone rubber|GPS|Material housing Titanium|Colour Yellow|Battery run time up to 504 hours|Dimensions 47 x 47 x 15.2 mm|Weight 0.08 kg
158.8 cm aukščio šaldytuvas šaldiklis Indesit LI6 S2E W
Techninė specifikacija:
Energijos efektyvumo klasė-E
Metinis el. energijos suvartojimas(kWh)-214
Šalčio palaikymas dingus el.įtampai-24h
<p...
158.8 cm aukščio šaldytuvas šaldiklis Indesit LI6 S2E W
Techninė specifikacija:
Energijos efektyvumo klasė-E
Metinis el. energijos suvartojimas(kWh)-214
Šalčio palaikymas dingus el.įtampai-24h
<p...
Lily 2|Screen 1"|Display technology LCD|Screen type Liquid Crystal|Resolution 240 x 201|Wireless connections Bluetooth|GPS|Material housing Aluminium|Colour Gold|Battery run time up to 120 hours|Dimensions 35.4 x 35.4 x 10.1 mm|Weight 0.0244 kg
Lily 2|Screen 1"|Display technology LCD|Screen type Liquid Crystal|Resolution 240 x 201|Wireless connections Bluetooth|GPS|Material housing Aluminium|Colour Gold|Battery run time up to 120 hours|Dimensions 35.4 x 35.4 x 10.1 mm|Weight 0.0244 kg