Lenovo Essential V15 G4 IRU | Black | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13420H | 16 GB |
      Lenovo Essential V15 G4 IRU | Black | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13420H | 16 GB |
      Lenovo Essential V15 G4 IRU | Black | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13420H | 16 GB |
      Lenovo Essential V15 G4 IRU | Black | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13420H | 16 GB |
      Lenovo Essential V15 G4 IRU | Black | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13420H | 16 GB |
      Lenovo Essential V15 G4 IRU | Black | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13420H | 16 GB |
      Lenovo Essential V15 G4 IRU | Black | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13420H | 16 GB |
      Lenovo Essential V15 G4 IRU | Black | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13420H | 16 GB |
      Lenovo Essential V15 G4 IRU | Black | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13420H | 16 GB |
      Lenovo Essential V15 G4 IRU | Black | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13420H | 16 GB |
      Lenovo Essential V15 G4 IRU | Black | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13420H | 16 GB |
      Lenovo Essential V15 G4 IRU | Black | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13420H | 16 GB |
      Lenovo Essential V15 G4 IRU | Black | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13420H | 16 GB |
      Lenovo Essential V15 G4 IRU | Black | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13420H | 16 GB |
      Lenovo Essential V15 G4 IRU | Black | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13420H | 16 GB |
      Lenovo Essential V15 G4 IRU | Black | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13420H | 16 GB |
      Lenovo Essential V15 G4 IRU | Black | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13420H | 16 GB |

      Lenovo Essential V15 G4 IRU | Black | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13420H | 16 GB |

      Atsiliepimas (0)
      613,11 €
      Su mokesčiais
      Lenovo Essential V15 G4 IRU | Black | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13420H | 16 GB | 512 GB | Intel UHD Graphics | Windows 11 Pro | 802.11ax | 5.2 | English | Warranty 24 month(s) | Battery warranty 12 month(s)
      Lenovo Essential V15 G4 IRU | Black | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13420H | 16 GB | 512 GB | Intel UHD Graphics | Windows 11 Pro | 802.11ax | 5.2 | English | Warranty 24 month(s) | Battery warranty 12 month(s)
      445471
      5 Prekės

      Specifinė nuoroda

      Šiuo metu nėra klientų atsiliepimų

      Parašykite savo atsiliepimą
      Lenovo Essential V15 G4 IRU | Black | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13420H | 16 GB |
      Lenovo Essential V15 G4 IRU | Black | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13420H | 16 GB |

      Lenovo Essential V15 G4 IRU | Black | 15.6 " | IPS | FHD | 1920 x 1080 pixels | Anti-glare | Intel Core i5 | i5-13420H | 16 GB |

      613,11 €
      Su mokesčiais