Benq Education Interactive | RE7504 | Precision IR | 75 " | 450 cd/m | Landscape | 18/7 | Android | A73 4 + A53 4 | Touchscreen
      Benq Education Interactive | RE7504 | Precision IR | 75 " | 450 cd/m | Landscape | 18/7 | Android | A73 4 + A53 4 | Touchscreen
      Benq Education Interactive | RE7504 | Precision IR | 75 " | 450 cd/m | Landscape | 18/7 | Android | A73 4 + A53 4 | Touchscreen
      Benq Education Interactive | RE7504 | Precision IR | 75 " | 450 cd/m | Landscape | 18/7 | Android | A73 4 + A53 4 | Touchscreen
      Benq Education Interactive | RE7504 | Precision IR | 75 " | 450 cd/m | Landscape | 18/7 | Android | A73 4 + A53 4 | Touchscreen
      Benq Education Interactive | RE7504 | Precision IR | 75 " | 450 cd/m | Landscape | 18/7 | Android | A73 4 + A53 4 | Touchscreen
      Benq Education Interactive | RE7504 | Precision IR | 75 " | 450 cd/m | Landscape | 18/7 | Android | A73 4 + A53 4 | Touchscreen
      Benq Education Interactive | RE7504 | Precision IR | 75 " | 450 cd/m | Landscape | 18/7 | Android | A73 4 + A53 4 | Touchscreen
      Benq Education Interactive | RE7504 | Precision IR | 75 " | 450 cd/m | Landscape | 18/7 | Android | A73 4 + A53 4 | Touchscreen
      Benq Education Interactive | RE7504 | Precision IR | 75 " | 450 cd/m | Landscape | 18/7 | Android | A73 4 + A53 4 | Touchscreen
      Benq Education Interactive | RE7504 | Precision IR | 75 " | 450 cd/m | Landscape | 18/7 | Android | A73 4 + A53 4 | Touchscreen
      Benq Education Interactive | RE7504 | Precision IR | 75 " | 450 cd/m | Landscape | 18/7 | Android | A73 4 + A53 4 | Touchscreen
      Benq Education Interactive | RE7504 | Precision IR | 75 " | 450 cd/m | Landscape | 18/7 | Android | A73 4 + A53 4 | Touchscreen
      Benq Education Interactive | RE7504 | Precision IR | 75 " | 450 cd/m | Landscape | 18/7 | Android | A73 4 + A53 4 | Touchscreen
      Benq Education Interactive | RE7504 | Precision IR | 75 " | 450 cd/m | Landscape | 18/7 | Android | A73 4 + A53 4 | Touchscreen
      Benq Education Interactive | RE7504 | Precision IR | 75 " | 450 cd/m | Landscape | 18/7 | Android | A73 4 + A53 4 | Touchscreen
      Benq Education Interactive | RE7504 | Precision IR | 75 " | 450 cd/m | Landscape | 18/7 | Android | A73 4 + A53 4 | Touchscreen

      Benq Education Interactive | RE7504 | Precision IR | 75 " | 450 cd/m | Landscape | 18/7 | Android | A73 4 + A53 4 | Touchscreen

      Atsiliepimas (0)
      2 265,99 €
      Su mokesčiais
      Paskutinė prekė
      Benq Education Interactive | RE7504 | Precision IR | 75 " | 450 cd/m² | Landscape | 18/7 | Android | A73 × 4 + A53 × 4 | Touchscreen | 450 cd/m² | 8 ms
      Benq Education Interactive | RE7504 | Precision IR | 75 " | 450 cd/m² | Landscape | 18/7 | Android | A73 × 4 + A53 × 4 | Touchscreen | 450 cd/m² | 8 ms
      457393
      3 Prekės

      Specifinė nuoroda

      Šiuo metu nėra klientų atsiliepimų

      Parašykite savo atsiliepimą
      Benq Education Interactive | RE7504 | Precision IR | 75 " | 450 cd/m | Landscape | 18/7 | Android | A73 4 + A53 4 | Touchscreen
      Benq Education Interactive | RE7504 | Precision IR | 75 " | 450 cd/m | Landscape | 18/7 | Android | A73 4 + A53 4 | Touchscreen

      Benq Education Interactive | RE7504 | Precision IR | 75 " | 450 cd/m | Landscape | 18/7 | Android | A73 4 + A53 4 | Touchscreen

      2 265,99 €
      Su mokesčiais