myPhone N23 | Plus 5G | Black | 6.78 " | IPS | 1080 x 2460 pixels | Mediatek | Dimensity 6020 | Internal RAM 8 GB | 256 GB | mic
      myPhone N23 | Plus 5G | Black | 6.78 " | IPS | 1080 x 2460 pixels | Mediatek | Dimensity 6020 | Internal RAM 8 GB | 256 GB | mic
      myPhone N23 | Plus 5G | Black | 6.78 " | IPS | 1080 x 2460 pixels | Mediatek | Dimensity 6020 | Internal RAM 8 GB | 256 GB | mic
      myPhone N23 | Plus 5G | Black | 6.78 " | IPS | 1080 x 2460 pixels | Mediatek | Dimensity 6020 | Internal RAM 8 GB | 256 GB | mic
      myPhone N23 | Plus 5G | Black | 6.78 " | IPS | 1080 x 2460 pixels | Mediatek | Dimensity 6020 | Internal RAM 8 GB | 256 GB | mic
      myPhone N23 | Plus 5G | Black | 6.78 " | IPS | 1080 x 2460 pixels | Mediatek | Dimensity 6020 | Internal RAM 8 GB | 256 GB | mic
      myPhone N23 | Plus 5G | Black | 6.78 " | IPS | 1080 x 2460 pixels | Mediatek | Dimensity 6020 | Internal RAM 8 GB | 256 GB | mic
      myPhone N23 | Plus 5G | Black | 6.78 " | IPS | 1080 x 2460 pixels | Mediatek | Dimensity 6020 | Internal RAM 8 GB | 256 GB | mic
      myPhone N23 | Plus 5G | Black | 6.78 " | IPS | 1080 x 2460 pixels | Mediatek | Dimensity 6020 | Internal RAM 8 GB | 256 GB | mic
      myPhone N23 | Plus 5G | Black | 6.78 " | IPS | 1080 x 2460 pixels | Mediatek | Dimensity 6020 | Internal RAM 8 GB | 256 GB | mic

      myPhone N23 | Plus 5G | Black | 6.78 " | IPS | 1080 x 2460 pixels | Mediatek | Dimensity 6020 | Internal RAM 8 GB | 256 GB | mic

      Review (0)
      184.80
      Tax included
      myPhone N23 | Plus 5G | Black | 6.78 " | IPS | 1080 x 2460 pixels | Mediatek | Dimensity 6020 | Internal RAM 8 GB | 256 GB | microSD | Dual SIM | Nano SIM | 3G | 4G | 5G | Main camera resolution 50 MP | Secondary camera resolution 8 MP | Android | 14 | 5000 mAh
      Quantity :
      myPhone N23 | Plus 5G | Black | 6.78 " | IPS | 1080 x 2460 pixels | Mediatek | Dimensity 6020 | Internal RAM 8 GB | 256 GB | microSD | Dual SIM | Nano SIM | 3G | 4G | 5G | Main camera resolution 50 MP | Secondary camera resolution 8 MP | Android | 14 | 5000 mAh
      454150
      4 Items

      Specific References

      No customer reviews for the moment.

      Write your review
      myPhone N23 | Plus 5G | Black | 6.78 " | IPS | 1080 x 2460 pixels | Mediatek | Dimensity 6020 | Internal RAM 8 GB | 256 GB | mic
      myPhone N23 | Plus 5G | Black | 6.78 " | IPS | 1080 x 2460 pixels | Mediatek | Dimensity 6020 | Internal RAM 8 GB | 256 GB | mic

      myPhone N23 | Plus 5G | Black | 6.78 " | IPS | 1080 x 2460 pixels | Mediatek | Dimensity 6020 | Internal RAM 8 GB | 256 GB | mic

      184.80
      Tax included