TEFAL | Iron | FV8066E0 | Steam Iron | 3000 W | Water tank capacity 270 ml | Continuous steam 50 g/min | Steam boost performance
      TEFAL | Iron | FV8066E0 | Steam Iron | 3000 W | Water tank capacity 270 ml | Continuous steam 50 g/min | Steam boost performance
      TEFAL | Iron | FV8066E0 | Steam Iron | 3000 W | Water tank capacity 270 ml | Continuous steam 50 g/min | Steam boost performance
      TEFAL | Iron | FV8066E0 | Steam Iron | 3000 W | Water tank capacity 270 ml | Continuous steam 50 g/min | Steam boost performance
      TEFAL | Iron | FV8066E0 | Steam Iron | 3000 W | Water tank capacity 270 ml | Continuous steam 50 g/min | Steam boost performance
      TEFAL | Iron | FV8066E0 | Steam Iron | 3000 W | Water tank capacity 270 ml | Continuous steam 50 g/min | Steam boost performance
      TEFAL | Iron | FV8066E0 | Steam Iron | 3000 W | Water tank capacity 270 ml | Continuous steam 50 g/min | Steam boost performance

      TEFAL | Iron | FV8066E0 | Steam Iron | 3000 W | Water tank capacity 270 ml | Continuous steam 50 g/min | Steam boost performance

      Review (0)
      71.91
      Tax included
      TEFAL | Iron | FV8066E0 | Steam Iron | 3000 W | Water tank capacity 270 ml | Continuous steam 50 g/min | Steam boost performance 280 g/min | Black/Blue
      Quantity :
      TEFAL | Iron | FV8066E0 | Steam Iron | 3000 W | Water tank capacity 270 ml | Continuous steam 50 g/min | Steam boost performance 280 g/min | Black/Blue
      399289
      4 Items

      Specific References

      No customer reviews for the moment.

      Write your review
      TEFAL | Iron | FV8066E0 | Steam Iron | 3000 W | Water tank capacity 270 ml | Continuous steam 50 g/min | Steam boost performance
      TEFAL | Iron | FV8066E0 | Steam Iron | 3000 W | Water tank capacity 270 ml | Continuous steam 50 g/min | Steam boost performance

      TEFAL | Iron | FV8066E0 | Steam Iron | 3000 W | Water tank capacity 270 ml | Continuous steam 50 g/min | Steam boost performance

      71.91
      Tax included