Benq Education Interactive | RE7504 | Precision IR | 75 " | 450 cd/m | Landscape | 18/7 | Android | A73 4 + A53 4 | Touchscreen
      Benq Education Interactive | RE7504 | Precision IR | 75 " | 450 cd/m | Landscape | 18/7 | Android | A73 4 + A53 4 | Touchscreen
      Benq Education Interactive | RE7504 | Precision IR | 75 " | 450 cd/m | Landscape | 18/7 | Android | A73 4 + A53 4 | Touchscreen
      Benq Education Interactive | RE7504 | Precision IR | 75 " | 450 cd/m | Landscape | 18/7 | Android | A73 4 + A53 4 | Touchscreen
      Benq Education Interactive | RE7504 | Precision IR | 75 " | 450 cd/m | Landscape | 18/7 | Android | A73 4 + A53 4 | Touchscreen
      Benq Education Interactive | RE7504 | Precision IR | 75 " | 450 cd/m | Landscape | 18/7 | Android | A73 4 + A53 4 | Touchscreen
      Benq Education Interactive | RE7504 | Precision IR | 75 " | 450 cd/m | Landscape | 18/7 | Android | A73 4 + A53 4 | Touchscreen
      Benq Education Interactive | RE7504 | Precision IR | 75 " | 450 cd/m | Landscape | 18/7 | Android | A73 4 + A53 4 | Touchscreen
      Benq Education Interactive | RE7504 | Precision IR | 75 " | 450 cd/m | Landscape | 18/7 | Android | A73 4 + A53 4 | Touchscreen
      Benq Education Interactive | RE7504 | Precision IR | 75 " | 450 cd/m | Landscape | 18/7 | Android | A73 4 + A53 4 | Touchscreen
      Benq Education Interactive | RE7504 | Precision IR | 75 " | 450 cd/m | Landscape | 18/7 | Android | A73 4 + A53 4 | Touchscreen
      Benq Education Interactive | RE7504 | Precision IR | 75 " | 450 cd/m | Landscape | 18/7 | Android | A73 4 + A53 4 | Touchscreen
      Benq Education Interactive | RE7504 | Precision IR | 75 " | 450 cd/m | Landscape | 18/7 | Android | A73 4 + A53 4 | Touchscreen
      Benq Education Interactive | RE7504 | Precision IR | 75 " | 450 cd/m | Landscape | 18/7 | Android | A73 4 + A53 4 | Touchscreen
      Benq Education Interactive | RE7504 | Precision IR | 75 " | 450 cd/m | Landscape | 18/7 | Android | A73 4 + A53 4 | Touchscreen
      Benq Education Interactive | RE7504 | Precision IR | 75 " | 450 cd/m | Landscape | 18/7 | Android | A73 4 + A53 4 | Touchscreen
      Benq Education Interactive | RE7504 | Precision IR | 75 " | 450 cd/m | Landscape | 18/7 | Android | A73 4 + A53 4 | Touchscreen

      Benq Education Interactive | RE7504 | Precision IR | 75 " | 450 cd/m | Landscape | 18/7 | Android | A73 4 + A53 4 | Touchscreen

      Review (0)
      2,265.99
      Tax included
      Last items in stock
      Benq Education Interactive | RE7504 | Precision IR | 75 " | 450 cd/m² | Landscape | 18/7 | Android | A73 × 4 + A53 × 4 | Touchscreen | 450 cd/m² | 8 ms
      Quantity :
      Benq Education Interactive | RE7504 | Precision IR | 75 " | 450 cd/m² | Landscape | 18/7 | Android | A73 × 4 + A53 × 4 | Touchscreen | 450 cd/m² | 8 ms
      457393
      3 Items

      Specific References

      No customer reviews for the moment.

      Write your review
      Benq Education Interactive | RE7504 | Precision IR | 75 " | 450 cd/m | Landscape | 18/7 | Android | A73 4 + A53 4 | Touchscreen
      Benq Education Interactive | RE7504 | Precision IR | 75 " | 450 cd/m | Landscape | 18/7 | Android | A73 4 + A53 4 | Touchscreen

      Benq Education Interactive | RE7504 | Precision IR | 75 " | 450 cd/m | Landscape | 18/7 | Android | A73 4 + A53 4 | Touchscreen

      2,265.99
      Tax included