- Online only


| Weight & dimensions | |
| Width | 596 mm |
| Depth | 550 mm |
| Height | 818 mm |
| Installation compartment depth | 57 cm |
| Installation compartment width | 60 cm |
| Installation compartment height (min) | 82 cm |
| Installation compartment height (max) | 90 cm |
| Custom panel weight (min) | 1.5 kg |
| Custom panel weight (max) | 10 kg |
| Power | |
| Water consumption per cycle | 11 L |
| Current | 10 A |
| Connected load | 1950 W |
| AC input voltage | 220 - 240 V |
| AC input frequency | 50 Hz |
| Energy efficiency scale | A to G |
| Energy consumption per 100 cycles | 86 kWh |
| Energy efficiency class | D |
| Design | |
| Water fill | Cold, Hot |
| Inlet hose length | 1.8 m |
| Outlet hose length | 1.8 m |
| Cord length | 1.6 m |
| Cutlery compartment type | Basket |
| Baskets adjustable placement | Lower, Upper |
| Built-in display | Yes |
| Control type | Touch |
| Display type | LED |
| Product size | Full size (60 cm) |
| Door colour | White |
| Appliance placement | Fully built-in |
| Door hinge | Fixed |
| Performance | |
| Noise level | 44 dB |
| Number of washing programs | 8 |
| Drying system | AirDry |
| Number of place settings | 15 place settings |
| Cycle time | 240 min |
| AquaStop function | Yes |
| Dishwashing programs | 60min 65°C, 90min, 160min 60°C, Auto, Glass/Delicate, Quick, Rinse |
| Number of temperature settings | 4 |
| Auto power off | Yes |
| Noise emission class | B |
| Ergonomics | |
| Child lock | Yes |
| Salt indicator | Yes |
| Rinse aid indicator | Yes |
| Adjustable feet | Yes |
| Feet adjustment | 8 cm |
No customer reviews for the moment.