Dentalcare type Plaque removal/Daily | Toothbrush | For adults | Brush stiffness Soft | Colour Navy | Battery Lithium-Ion rechargeable | Included Accessories Travel Case | Dimensions 23.2 x 17.1 x 6.3 cm
Dentalcare type Plaque removal/Daily | Toothbrush | For adults | Brush stiffness Soft | Colour Navy | Battery Lithium-Ion rechargeable | Included Accessories Travel Case | Dimensions 23.2 x 17.1 x 6.3 cm
Dentalcare type Plaque removal | Toothbrush | Dental cleaning technology Sonic | For adults | Colour White | Battery Lithium-Ion rechargeable | Included Accessories Travel Case | Dimensions 23.2 x 17.3 x 6.4 cm
Dentalcare type Plaque removal | Toothbrush | Dental cleaning technology Sonic | For adults | Colour White | Battery Lithium-Ion rechargeable | Included Accessories Travel Case | Dimensions 23.2 x 17.3 x 6.4 cm
Oral-B | Toothbrush replacement | iO Radiant White | Heads | For adults | Number of brush heads included 4 | Number of teeth brushing modes Does not apply | White
Oral-B | Toothbrush replacement | iO Radiant White | Heads | For adults | Number of brush heads included 4 | Number of teeth brushing modes Does not apply | White
Philips | Toothbrush Heads | HX9044/33 Sonicare C3 Premium Plaque | Heads | For adults | Number of brush heads included 4 | Number of teeth brushing modes Does not apply | Sonic technology | Black
Philips | Toothbrush Heads | HX9044/33 Sonicare C3 Premium Plaque | Heads | For adults | Number of brush heads included 4 | Number of teeth brushing modes Does not apply | Sonic technology | Black
Philips | Electric Toothbrush | Sonicare Series 5300 | Rechargeable | For adults | Number of brush heads included 1 | Number of teeth brushing modes 1 | Black
Philips | Electric Toothbrush | Sonicare Series 5300 | Rechargeable | For adults | Number of brush heads included 1 | Number of teeth brushing modes 1 | Black
Philips | Sonicare ProtectiveClean 6100 Electric Toothbrush | HX6877/28 | Rechargeable | For adults | Number of brush heads included 1 | Number of teeth brushing modes 3 | Sonic technology | White
Philips | Sonicare ProtectiveClean 6100 Electric Toothbrush | HX6877/28 | Rechargeable | For adults | Number of brush heads included 1 | Number of teeth brushing modes 3 | Sonic technology | White
Philips Electric toothbrush HX6807/35 Sonicare ProtectiveClean 4300 Rechargeable For adults Number of brush heads included 2 Number of teeth brushing modes 2 White/Mint
Philips Electric toothbrush HX6807/35 Sonicare ProtectiveClean 4300 Rechargeable For adults Number of brush heads included 2 Number of teeth brushing modes 2 White/Mint
Oral-B | Electric Toothbrush | iO10 Series | Rechargeable | For adults | Number of brush heads included 1 | Number of teeth brushing modes 7 | Cosmic Black
Oral-B | Electric Toothbrush | iO10 Series | Rechargeable | For adults | Number of brush heads included 1 | Number of teeth brushing modes 7 | Cosmic Black
Oral-B | Electric Toothbrush | Pro 3 Sensitive Clean & Care | Rechargeable | For adults | Number of brush heads included 2 | Number of teeth brushing modes 3 | Black
Oral-B | Electric Toothbrush | Pro 3 Sensitive Clean & Care | Rechargeable | For adults | Number of brush heads included 2 | Number of teeth brushing modes 3 | Black
Oral-B | Electric Toothbrush | Vitality PRO Kids Spiderman | Rechargeable | For kids | Number of brush heads included 1 | Number of teeth brushing modes 2
Oral-B | Electric Toothbrush | Vitality PRO Kids Spiderman | Rechargeable | For kids | Number of brush heads included 1 | Number of teeth brushing modes 2
Oral-B | Electric Toothbrush | Pro Series 1 Duo | Rechargeable | For adults | Number of brush heads included 2 | Number of teeth brushing modes 3 | Blue/Black
Oral-B | Electric Toothbrush | Pro Series 1 Duo | Rechargeable | For adults | Number of brush heads included 2 | Number of teeth brushing modes 3 | Blue/Black